US | UK | EU | WIDTH cm | WIDTH Inches | Heel to Toe (inch) |
---|---|---|---|---|---|
4 | 1.5 | 33.5 | 8.5 | ||
4.5 | 2 | 35 | 8.8 | 3.4 | 8.7 |
5 | 2.5 | 36 | 8.8 | 3.4 | 9 |
5.5 | 3 | 37 | 8.8 | 3.4 | 9 |
6 | 3.5 | 37 | 8.8 | 3.4 | 9.2 |
6.5-7 | 4-4.5 | 38 | 9 | 3.5 | 9.5 |
7.5 | 5 | 39 | 9 | 3.5 | 9.8 |
8 | 5.5-6 | 40 | 9 | 3.5 | 10 |
8.5-9 | 6.5 | 41 | 9 | 3.5 | 10.3 |
9.5 | 7 | 42 | 9.2 | 3.6 | 10.3 |
10 | 7.5 | 42 | 9.5 | 3.7 | 10.5 |
10.5 | 8 | 42 | 9.5 | 3.7 | 10.8 |
11 | 9 | 43 | 9.5 | 3.7 | 10.8 |
$115.90
Whether you’re on your feet all week at work or have a special occasion, you no longer have to squeeze into uncomfortable heels or wear a larger size to accommodate wide feet or painful joints.
Your sensitive soles will be cushioned and cradled, your painful foot arch will be supported, and an interior stretch panel will accommodate your wide feet or bunions.